The UK government has announced a 15% increase to fees on visit routes or visitor visas, with the exception of visits for up to 2 years, where a 6% increase is applied. This change will come into effect on October 4, 2023.
Visas and applications made outside the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
Route to Settlement – other dependent relative | £100 | £115 | £15 |
Visit visa – long up to 2 years | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Visiting academic – more than 6 months but no more than 12 months | £200 | £200 | £0 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 | £200 | £0 |
Transit visa (direct airside transit) | £35 | £35 | £0 |
Transit visit visa (landside transit) | £64 | £64 | £0 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 | £64 | £0 |
Electronic Visa Waiver | £30 | £30 | £0 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 | £154 | £0 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 | £388 | £0 |
Transfer of Conditions (Vignette Transfer) application made overseas | £154 | £154 | £0 |
Receiving, preparing, and forwarding documents – consular functions | £531 | £637 | £106 |
Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 | £180 | £0 |
Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 | £250 | £0 |
Route to Settlement | £1,538 | £1,846 | £308 |
Other visas | £3,250 | £3,250 | £0 |
Route to Settlement – refugee dependant relative | £388 | £404 | £0 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules | £2,404 | £2,885 | £481 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | £2,404 | £2,885 | £481 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 | £142 | £0 |
Receiving, preparing and forwarding documents – consular functions | £141 | £141 | £0 |
Administrative review | £80 | £80 | £0 |
The government says that the increase is necessary to cover the costs of processing visa applications and maintaining border security. However, critics argue that the move will make it more difficult and expensive for people to visit the UK, which could have a negative impact on tourism.
The government has also announced that it will be introducing a new visa waiver scheme for visitors from certain countries. Under the scheme, eligible visitors will be able to travel to the UK for up to 90 days without a visa. The scheme is scheduled to launch in early 2024.
You can also check the government site about Home Office immigration and nationality fees
Impact on visitors
The 15% increase in visa fees is likely to have a significant impact on visitors to the UK. For example, a family of four applying for a standard visitor visa will now have to pay £1,444, which is an increase of £216.
The increase in fees is likely to make it more difficult and expensive for people from lower-income countries to visit the UK. It could also discourage people from visiting the UK for short trips, such as business meetings or conferences.
Impact on tourism
The UK tourism industry is already facing a number of challenges, including the rising cost of living and the ongoing impact of the COVID-19 pandemic. The increase in visa fees is likely to make these challenges even more difficult.
Some experts have warned that the increase in fees could lead to a decrease in the number of visitors to the UK, which would have a negative impact on the tourism industry. The tourism industry is a major contributor to the UK economy, supporting millions of jobs and generating billions of pounds in revenue each year.
Conclusion
The 15% increase in visa fees is likely to have a significant impact on visitors to the UK. It could make it more difficult and expensive for people to visit the UK, which could have a negative impact on tourism.
The government should carefully consider the impact of the fee increase on visitors and the tourism industry before making any further changes.
You can read How to Apply for a Driving License in the UK